Wiz Jobs
Browse 19 active AI security roles at Wiz.
Active Roles
19
4 focus areas
Seen in 7 Days
1
2 seen in 30 days
Most Recently Seen
Sep 24, 2026
Security Engineer, Product & Production Infrastructure
Pay Data
3/19
$160,000 - $283,000
Role Mix
Distribution across tracked categories, work model, seniority, and source platform.
| Signal | Segment | Roles | Share | Basis |
|---|---|---|---|---|
| Category | Security Engineering (AI Companies) | 9 | 47% | Tagged focus area |
| Category | AI Security Research | 7 | 37% | Tagged focus area |
| Category | Detection & Response | 6 | 32% | Tagged focus area |
| Category | AI Red Teaming & Offensive Security | 1 | 5% | Tagged focus area |
| Remote Policy | On-site | 11 | 58% | Work model |
| Remote Policy | Remote | 8 | 42% | Work model |
| Seniority | Mid | 19 | 100% | Seniority signal |
| Source Platform | Greenhouse | 19 | 100% | Tracked source |
Category counts can overlap when a role has multiple tags.
Open Roles
Current verified openings from the active cyberjobs.ai dataset.