Market Intelligence
AI Security Hiring Radar
Verified seen-date signals, hiring mix, and salary visibility across active AI security roles.
Active Roles
275
Across tracked sources
Verified Detail Pages
253
Roles with local detail pages
Salary Coverage
70%
193/275 roles with listed pay
Newest Seen Role
October 6, 2026
Latest seen date
Seen-Date Trust
Tracked listings use employer posted dates when available and first-seen dates otherwise; stale listings are swept with HTTP checks plus a browser pass before removals are published.
Seen This Week
22
Seen in the last 7 days
Seen This Month
56
Seen in the last 30 days
Over 90 Days
136
Older seen dates still under watch
Source Coverage
| Segment | Roles | Share |
|---|---|---|
| Greenhouse | 148 | 54% |
| Ashby | 110 | 40% |
| Lever | 9 | 3.3% |
| Scrape | 8 | 2.9% |
Market Snapshot
Current demand by role family, work model, and seniority signal.
Category Mix
| Segment | Roles | Share |
|---|---|---|
| Security Engineering (AI Companies) | 134 | 49% |
| AI Safety & Alignment | 41 | 15% |
| AI Application Security | 32 | 12% |
| AI GRC, Policy & Trust | 31 | 11% |
| Detection & Response | 26 | 9.5% |
| AI Security Research | 25 | 9.1% |
| AI Red Teaming & Offensive Security | 13 | 4.7% |
| AI-Powered Security Products | 2 | 0.7% |
Remote Policy Mix
| Segment | Roles | Share |
|---|---|---|
| Remote | 47 | 17% |
| Hybrid | 138 | 50% |
| On-site | 90 | 33% |
Seniority Mix
| Segment | Roles | Share |
|---|---|---|
| Director+ | 6 | 2.2% |
| Principal | 8 | 2.9% |
| Staff | 56 | 20% |
| Senior | 28 | 10% |
| Lead/Manager | 14 | 5.1% |
| Mid | 162 | 59% |
| Junior | 1 | 0.4% |
Most Recently Seen Roles
Recent roles from tracked companies and job boards.
Highest Listed Salary Roles
Open roles with the strongest visible compensation signals.