nscale Jobs
Browse 4 active AI security roles at nscale.
Active Roles
4
2 focus areas
Seen in 7 Days
0
4 seen in 30 days
Most Recently Seen
Sep 23, 2026
Staff Security Engineer, Data Science Engineering
Pay Data
4/4
$190,000 - $270,000
Role Mix
Distribution across tracked categories, work model, seniority, and source platform.
| Signal | Segment | Roles | Share | Basis |
|---|---|---|---|---|
| Category | Security Engineering (AI Companies) | 3 | 75% | Tagged focus area |
| Category | Detection & Response | 1 | 25% | Tagged focus area |
| Remote Policy | Hybrid | 2 | 50% | Work model |
| Remote Policy | On-site | 2 | 50% | Work model |
| Seniority | Staff | 4 | 100% | Seniority signal |
| Source Platform | Greenhouse | 4 | 100% | Tracked source |
Category counts can overlap when a role has multiple tags.
Open Roles
Current verified openings from the active cyberjobs.ai dataset.