Cohere Jobs
Browse 6 active AI security roles at Cohere.
Active Roles
6
3 focus areas
Seen in 7 Days
0
5 seen in 30 days
Most Recently Seen
Sep 17, 2026
Software Engineer, Security
Pay Data
3/6
$215,000 - $325,000
Role Mix
Distribution across tracked categories, work model, seniority, and source platform.
| Signal | Segment | Roles | Share | Basis |
|---|---|---|---|---|
| Category | Security Engineering (AI Companies) | 4 | 67% | Tagged focus area |
| Category | AI Application Security | 1 | 17% | Tagged focus area |
| Category | AI Safety & Alignment | 1 | 17% | Tagged focus area |
| Remote Policy | Remote | 3 | 50% | Work model |
| Remote Policy | Hybrid | 2 | 33% | Work model |
| Remote Policy | On-site | 1 | 17% | Work model |
| Seniority | Mid | 3 | 50% | Seniority signal |
| Seniority | Lead/Manager | 1 | 17% | Seniority signal |
| Seniority | Senior | 1 | 17% | Seniority signal |
| Seniority | Staff | 1 | 17% | Seniority signal |
| Source Platform | Ashby | 6 | 100% | Tracked source |
Category counts can overlap when a role has multiple tags.
Open Roles
Current verified openings from the active cyberjobs.ai dataset.