Security Engineer, Kubernetes
Big Lab
Browse 10 active AI security roles at xAI.
Big Lab
Distribution across tracked categories, work model, seniority, and source platform.
| Signal | Segment | Roles | Share | Basis |
|---|---|---|---|---|
| Category | Security Engineering (AI Companies) | 4 | 40% | Tagged focus area |
| Category | AI Application Security | 2 | 20% | Tagged focus area |
| Category | AI GRC, Policy & Trust | 2 | 20% | Tagged focus area |
| Category | AI Safety & Alignment | 1 | 10% | Tagged focus area |
| Category | Detection & Response | 1 | 10% | Tagged focus area |
| Remote Policy | On-site | 9 | 90% | Work model |
| Remote Policy | Hybrid | 1 | 10% | Work model |
| Seniority | Mid | 9 | 90% | Seniority signal |
| Seniority | Senior | 1 | 10% | Seniority signal |
| Source Platform | Greenhouse | 10 | 100% | Tracked source |
Category counts can overlap when a role has multiple tags.
Current verified openings from the active cyberjobs.ai dataset.